RT | RT8532 | OLED BL | WQFN 3x3-20 | Vin MAX24V | Iout 2.2A |
RT | RT8511B | OLED BL | WDFN 2x2-8 | Vin MAX24V | Iout 1.6A |
RT | RT4527A | OLED BL | WQFN 3.5x3.5-20 | Vin MAX24V | Iout 2A |
RT | RT9746 | OVP | WL-CSP1.92x1.27-12 (BSC) | Vin MAX28V | Iout 4.5A |
RT | RT7880T | PD Controllers | WQFN5x5-40 | PWM Buck-Boost Controller with USB Type-C Port Controller
Interfac | PD2.0;PD3.0; PPS |
RT | RTQ7880-QT | PD Controllers | WET-WQFN6x6-48L | USB PD and 36V Buck-Boost Controller AEC-Q100 Qualified | PD2.0;PD3.0; PPS |
RT | RTQ2118C-QA | PD Controllers | WET-WQFN6x6-40 | USB Type-C DFP with Charging Port Controller & Buck Converter for Car Chargers and USB Type-C Power Chargers AEC-Q100 Qualified | USB 2.0 BC1.2 USB-C 5V/3A |
RT | RT1711H | PD Controllers | WL-CSP1.38x1.34-9 (BSC) | DRP | PD2.0;PD3.0; PPS |
RT | RT1715 | PD Controllers | WL-CSP1.38x1.34-9 (BSC) | DRP | PD2.0;PD3.0; PPS |
RT | RT7885V | PD Controllers | WQFN7x7-60 | All-in-One USB PD and Bidirectional PWM Buck-Boost
Controller | PD2.0;PD3.0; PPS |
TOLL | TMI7004 | PMU | QFN4x4-24 | 4 Channels Low Voltage Buck | 2/ 2/ 2/ 2 |
SILAN | TMI7003C | PMU | QFN3x3-20 | 3 Channels Low Voltage
Buck | 1.5/ 1.5/ 1.5 |
SILAN | TMI7003B | PMU | QFN3x3-20 | 3 Channels Low Voltage Buck / High Frequency | 2/ 2/ 2/ 2 |
SILAN | TMI7003 | PMU | QFN3x3-20 | 3 Channels Low Voltage Buck | 1/ 2/ 2/ 2 |
SILAN | STI8021 | PMU | DFN3x3-10 | 2 Channel Low Voltage Buck | 1.2/ 1.2 |
SILAN | TMI7105 | PMU | QFN4x4-16 | 1 Channel High Voltage Buck
1 Channel Low Voltage
Buck
2 Channels Low Voltage LDO | 3/ 1/ 0.3/ 0.3 |
TOLL | TMI6283H | Switch | QFN3*3-16 | Vin MAX 2.4V | Iout 2A |
TOLL | TMI6267AH | Switch | SOT23-5 | Vin MAX5.5V | Iout 1.5A |
TOLL | TMI6263AH | Switch | SOT23-5 | Vin MAX5.5V | Iout 2.5A |
TOLL | TMI6262AL | Switch | SOT23-5 | Vin MAX5.5V | ADJ |